FUJI
FUJI-FHE/FHM


FUJI-FHE/FHM
Other attributes
Usage | Indoor Escalator&Escalator |
peed | 0.5m/s |
Handrail belt color | Black |
Handrail bracket material | Stainless steel |
Handrail height | 900mm |
Interior panel material | Tempered glass |
Step material | Stainless steel |
Comb board | Plastic |
Skirting board | Stainless steel 1.5mm |
Inner&Outer cover | Stainless steel 1.2mm |
Floor plate | Stainless steel |
Step width | 1000mm/800mm/600mm |
Running type | Direction reversal |
Running noise | ≤65db(A) |
Running vibration | ≤35cm/s2 |
Middle support | According to building construction |
Truss material | Angle iron |
Laying out | Simplex/In parallel |
Installation position | Indoor/Outdoor |
Horizontal span | According to building construction |
Inclination | 35° / 30° |
Delivery method | In section |
Packaging and delivery
Packaging Details | Upon buyer’s request usually in the wooden carton.like 40HQ, suitable for shipping |
Port | Shanghai, China |
Supply Ability
| Supply Ability | 10000 sets |
Cover design
Handrail entrance security
Drive link protection
Non-operational reversal protection
Cascade sagging protection
Cascade chain break protection
Comb safety protection
Step loss detection
Perfect Layout
Intermittent layout (one-way traffic)
Parallel continuous arrangement (two-way traffic)
Cross-continuous arrangement (two-way traffic)
Continuous layout (one-way traffic)

